Tanggal | Pertandingan | Skor | Handicap | Even |
06/03/2016 | Crystal Palace vs Liverpool | EPL | ||
03/03/2016 | Liverpool vs Man City | EPL | ||
28/02/2016 | Liverpool vs Man City | 1-1 | 1/4:0 | League Cup |
26/02/2016 | Liverpool vs Augsburg | 1-0 | 0:1 1/4 | UEL |
19/02/2016 | Augsburg vs Liverpool | 0-0 | 1/2:0 | UEL |
14/02/2016 | Aston Villa vs Liverpool | 0-6 | 3/4:0 | EPL |
10/02/2016 | West Ham vs Liverpool | 1-1 | 0:0 | FA Cup |
06/02/2016 | Liverpool vs Sunderland | 2-2 | 0:1 1/4 | EPL |
Tanggal | Pertandingan | Skor | Handicap | Even |
05/03/2016 | Man City vs Aston Villa | EPL | ||
03/03/2016 | Liverpool vs Man City | EPL | ||
28/02/2016 | Liverpool vs Man City | 1-1 | 1/4:0 | League Cup |
25/02/2016 | D. Kyiv vs Man City | 1-3 | 1/4:0 | UCL |
21/02/2016 | Chelsea vs Man City | 5-1 | 0:1 1/4 | FA Cup |
14/02/2016 | Man City vs Tottenham | 1-2 | 0:1/2 | EPL |
06/02/2016 | Man City vs Leicester | 1-3 | 0:1 | EPL |
03/02/2016 | Sunderland vs Man City | 0-1 | 1 1/4:0 | EPL |
Tanggal | Pertandingan | Skor | Handicap | Even |
28/02/2016 | Liverpool vs Man City | 1-1 | 1/4:0 | League Cup |
22/11/2015 | Man City vs Liverpool | 1-4 | 0:3/4 | EPL |
01/03/2015 | Liverpool vs Man City | 2-1 | 1/4:0 | EPL |
26/08/2014 | Man City vs Liverpool | 3-1 | 0:1/2 | EPL |
31/07/2014 | Liverpool vs Man City | 2-2 | 1/2:0 | ICC |
1×2 | Asianhandicap | Over/Under |
1:2.58 | X:3.50 | 2:2.88 | 1.86 | 0:0 | 2.08 | 1.99 | 2 1/2 | 1.93 |
1×2 | Asianhandicap | Over/Under | Skor |
2 | Man City +0 | Under 2 1/2 | 0-2 |
0 komentar:
Posting Komentar